ALF3
Aluminium Fluoride
Understanfding it being a crucial additive to the molten electrolyte in aluminium metal production and driven by our commitment to high quality and higher efficiency we have relentlessly worked to obtain the best performing AlF3 for our Clients.
Our AlF3 offers:
Insuring good Temperature- Lowering properties and better condictivity of the solution.
Specification
Parameters | Guaranteed - % | Typical - % |
Purity as AlF3 | 90 Min. | 90 - 92 |
Silica as SiO2 | 0.2 Max. | 0.05 - 0.10 |
Phosphorus as P2O5 | 0.02 Max. | 0.008 - 0.015 |
Iron as Fe2O3 | 0.05 Max. | 0.01 - 0.02 |
Loss on ignition at 550oC for 30 Min. | 0.30 Max. | 0.4 - 0.7 |
Sulphate as SO3 | 0.50 Max. | 0.2 - 0.35 |
Sodium as Na2O | 0.50 Max. | 0.2 - 0.30 |
Aluminium Oxide as Al2O3 | By difference | 6.0 - 8.0 |
Angle of repose | 35 Max. | 31 - 32 |
Flowability | 60 sec. Max. | 51 - 54 Sec. |
Physical Properties | Packaging | |
Molecule Weight | 83.97 | 25 kg / 50 kg in HDPE bags with LDPE liners |
Appearance | White Powder | |
Bulk Density | 1.4 - 1.5 g/cc | 15 kg in multiply paper bags |
Sublimation temp | 1278 C | 1 MT in Big / Jumbo bags. |
Density | 3.10 g/cc | 1.5 MT in Big / Jumbo bags. |
Safety | Screen Analysis | |
Safety precautions & additional information, please refer to Material |
||
Safety Data Sheet (MSDS) |
Passing thro' 325 mesh | 10.0 Max. |